This spacious home offers three bedrooms, two living and two dining on a corner lot with a three car garage. The backyard is huge and great for outdoor entertainment. The 3 Car garage also has side space and hook up for RV/ Boat Refrigerator DOES NOT convey
MLS# | 337074 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,304 |
Garage | 3 |
Story(s) | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $137.94 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $105.17 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $85.21 | Min Sale Price: $234,500 | Max Sale Price: $234,500 | Med Sale Price: $234,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $137.94 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $105.17 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $85.21 |
Min Sale Price: | $234,500 |
Max Sale Price: | $234,500 |
Med Sale Price: | $234,500 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78413 |
Area | Nueces County |
Community Name | Country Club Estates #29 |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Country Club Estates #29) | |
Price: $212,000 low | high Med: $212,000 50% of Average SqFt: 2,304 low | high Med: 2,304 50% of Average $ / SqFt: $92 low | high Med: $92 50% of Average On Site: 92 low | high Med: 92 100% of Average |