Stunning waterviews from corner condo! This 3 bedroom condo features an open layout floor-plan consisting of 3 bedrooms. A large kitchen boasts granite counter-tops and beautiful tile backsplash, as well as ample cabinet space! Abundant storage throughout! Call to view this amazing unit today!
MLS# | 333638 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 191 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,420 |
Pool | Yes |
Story(s) | 1 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $115.22 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $115.22 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78412 |
Area | Nueces County |
Community Name | Seaside Sub & Riviera Condo |
School District | Corpus Christi ISD |
Elementary School | Montclair |
Middle School | Cullen |
High School | King |
Listing VS Median (in Seaside Sub & Riviera Condo) | |
Price: $285,000 low | high Med: $202,450 78.964912280702% of Average SqFt: 1,420 low | high Med: 1,070 74.647887323944% of Average $ / SqFt: $201 low | high Med: $184 58.514132553606% of Average On Site: 191 low | high Med: 112.500000 100% of Average |